Quarterly Surveys’ Release Dates
2022
Remodeling Market Index
- 1st Quarter: April 14, 2022
- 2nd Quarter: July 14, 2022
- 3rd Quarter: Oct. 13, 2022
- 4th Quarter: Jan. 19, 2023
Housing Opportunity Index
- 1st Quarter: May 12, 2022
- 2nd Quarter: Aug. 11, 2022
- 3rd Quarter: Nov. 10, 2022
- 4th Quarter: Feb. 9, 2023
Multifamily Market Survey
- 1st Quarter: May 19, 2022
- 2nd Quarter: Aug. 18, 2022
- 3rd Quarter: Nov. 17, 2022
- 4th Quarter: Feb. 23, 2023
2023
Remodeling Market Index
- 1st Quarter: April 13, 2023
- 2nd Quarter: July 13, 2023
- 3rd Quarter: Oct. 12, 2023
- 4th Quarter: Jan. 18, 2024
Housing Opportunity Index
- 1st Quarter: May 11, 2023
- 2nd Quarter: Aug. 10, 2023
- 3rd Quarter: Nov. 9, 2023
- 4th Quarter: Feb. 8, 2024
Multifamily Market Survey
- 1st Quarter: May 18, 2023
- 2nd Quarter: Aug. 17, 2023
- 3rd Quarter: Nov. 16, 2023
- 4th Quarter: Feb. 22, 2024