Quarterly Surveys’ Release Dates

Indices

2025 Data

Remodeling Market Index (RMI)

  • 1st Quarter: April 10, 2025
  • 2nd Quarter: July 10, 2025
  • 3rd Quarter: Oct. 9, 2025
  • 4th Quarter: Jan. 15, 2026

Multifamily Market Survey (MMS)

  • 1st Quarter: May 8, 2025
  • 2nd Quarter: Aug. 7, 2025
  • 3rd Quarter: Nov. 6, 2025
  • 4th Quarter: Feb. 12, 2026

Cost of Housing Index (CHI)*

  • 1st Quarter: May 22, 2025
  • 2nd Quarter: Aug. 21, 2025
  • 3rd Quarter: Nov. 20, 2025
  • 4th Quarter: Feb. 19, 2026

Home Building Geography Index (HBGI)

  • 1st Quarter: June 3, 2025
  • 2nd Quarter: Sept. 2, 2025
  • 3rd Quarter: Jan 13, 2026
  • 4th Quarter: March 3, 2026

*The CHI is replacing the Housing Opportunity Index

2026 Data

Remodeling Market Index (RMI)

  • 1st Quarter: April 9, 2026
  • 2nd Quarter: July 9, 2026
  • 3rd Quarter: Oct. 8, 2026
  • 4th Quarter: Jan. 14, 2027

Multifamily Market Survey (MMS)

  • 1st Quarter: May 7, 2026
  • 2nd Quarter: Aug. 6, 2026
  • 3rd Quarter: Nov. 5, 2026
  • 4th Quarter: Feb. 11, 2027

Cost of Housing Index (CHI)*

  • 1st Quarter: May 21, 2026
  • 2nd Quarter: Aug. 20, 2026
  • 3rd Quarter: Nov. 19, 2026
  • 4th Quarter: Feb. 18, 2027

Home Building Geography Index (HBGI)

  • 1st Quarter: June 2, 2026
  • 2nd Quarter: Sept. 1, 2026
  • 3rd Quarter: Dec. 1, 2026
  • 4th Quarter: March 2, 2027

*The CHI is replacing the Housing Opportunity Index