Quarterly Surveys Release Dates
Remodeling Market Index (RMI)
- Q3 2026: Oct. 8, 2026
- Q4 2026: Jan. 14, 2027
- Q1 2027: April 8, 2027
- Q2 2027: July 8, 2027
- Q3 2027: Oct. 7, 2027
- Q4 2027: Jan. 13, 2028
Multifamily Market Survey (MMS)
- Q3 2026: Nov. 19, 2026
- Q4 2026: Feb. 11, 2027
- Q1 2027: May 6, 2027
- Q2 2027: Aug. 5, 2027
- Q3 2027: Nov. 4, 2027
- Q4 2027: Feb. 3, 2028
Cost of Housing Index (CHI)*
- Q3 2026: Nov. 19, 2026
- Q4 2026: Feb. 18, 2027
- Q1 2027: May 20, 2027
- Q2 2027: Aug. 19, 2027
- Q3 2027: Nov. 18, 2027
- Q4 2027: Feb. 17, 2028
Home Building Geography Index (HBGI)
- Q3 2026: Dec. 1, 2026
- Q4 2026: March 2, 2027
*The CHI replaced the Housing Opportunity Index