Quarterly Surveys’ Release Dates
Remodeling Market Index
- 1st Quarter: April 16, 2020
- 2nd Quarter: July 16, 2020
- 3rd Quarter: Oct. 15, 2020
- 4th Quarter: Jan. 21, 2021
55+ Housing Market Index
- 1st Quarter: April 30, 2020
- 2nd Quarter: July 30, 2020
- 3rd Quarter: Oct. 29, 2020
- 4th Quarter: Feb. 4, 2021
Housing Opportunity Index
- 1st Quarter: May 7, 2020
- 2nd Quarter: Aug. 6, 2020
- 3rd Quarter: Nov. 5, 2020
- 4th Quarter: Feb. 8, 2021
Multifamily Market Survey
- 1st Quarter: May 21, 2020
- 2nd Quarter: Aug. 20, 2020
- 3rd Quarter: Nov. 19, 2020
- 4th Quarter: Feb. 25, 2021
2021 Release Dates
Remodeling Market Index
-
1st Quarter: April 8, 2021
-
2nd Quarter: July 15, 2021
-
3rd Quarter: Oct. 14, 2021
-
4th Quarter: Jan. 20, 2022
55+ Housing Market Index
- 1st Quarter: April 29, 2021
- 2nd Quarter: July 29, 2021
- 3rd Quarter: Oct. 28, 2021
- 4th Quarter: Feb. 3, 2022
Housing Opportunity Index
- 1st Quarter: May 6, 2021
- 2nd Quarter: Aug. 5, 2021
- 3rd Quarter: Nov. 4, 2021
- 4th Quarter: Feb. 10, 2022
Multifamily Market Survey
- 1st Quarter: May 20, 2021
- 2nd Quarter: Aug. 19, 2021
- 3rd Quarter: Nov. 18, 2021
- 4th Quarter: Feb. 24, 2022