NAHB/Wells Fargo Housing Market Index (HMI) Release Dates
2020 HMI Schedule
Normal release time: 10:00 AM Eastern Time
Reporting Period | Release Date |
---|---|
Jan. 2020 | January 16, 2020 |
Feb. 2020 | February 18, 2020 |
March 2020 | March 17, 2020 |
April 2020 | April 15, 2020 |
May 2020 | May 18, 2020 |
June 2020 | June 16, 2020 |
July 2020 | July 16, 2020 |
Aug. 2020 | August 17, 2020 |
Sept. 2020 | September 16, 2020 |
Oct. 2020 | October 19, 2020 |
Nov. 2020 | November 17, 2020 |
Dec. 2020 | December 16, 2020 |
2021 HMI Schedule
Normal release time: 10:00 AM Eastern Time
Reporting Period | Release Date |
---|---|
Jan. 2021 | January 20, 2021 |
Feb. 2021 | February 17, 2021 |
March 2021 | March 16, 2021 |
April 2021 | April 15, 2021 |
May 2021 | May 17, 2021 |
June 2021 | June 15, 2021 |
July 2021 | July 19, 2021 |
Aug. 2021 | August 17, 2021 |
Sept. 2021 | September 20, 2021 |
Oct. 2021 | October 18, 2021 |
Nov. 2021 | November 16, 2021 |
Dec. 2021 | December 15, 2021 |
