Annual Housing Starts (1978-2008)

Year Single-Family Multifamily Total
2008 622,000 284,000 906,000
2007 1,045,900 309,200 1,355,200
2006 1,465,400 335,500 1,800,900
2005 1,715,800 352,500 2,068,300
2004 1,610,500 345,300 1,955,800
2003 1,499,000 348,700 1,847,700
2002 1,358,600 346,400 1,704,900
2001 1,273,300 329,400 1,602,700
2000 1,230,900 337,800 1,568,700
1999 1,302,400 338,500 1,640.900
1998 1,271,400 345,500 1,616,900
1997 1,133,700 340,300 1,474,000
1996 1,160,900 316,100 1,476,800
1995 1,076,200 277,900 1,354,100
1994 1,198,400 258,700 1,457,000
1993 1,125,700 162,000 1,287,600
1992 1,029,900 169,900 1,199,700
1991 840,400 173,500 1,013,900
1990 894,800 298,000 1,192,700
1989 1,003,300 372,900 1,376,100
1988 1,081,300 406,700 1,488,100
1987 1,146,400 473,800 1,620,500
1986 1,179,400 626,000 1,805,400
1985 1,072,400 669,500 1,741,800
1984 1,084,200 665,300 1,749,500
1983 1,067,600 635,500 1,703,000
1982 662,600 399,700 1,062,200
1981 705,400 378,900 1,084,200
1980 852,200 440,000 1,292,200
1979 1,194,100 551,100 1,745,100
1978 1,433,300 587,100 2,020,300

Source: U.S. Census Bureau 

 

 

Click here for forecasts of Housing Starts at the US, state and metro level

For more information about this item, please contact Bernard Markstein at 800-368-5242 x8237 or via e-mail at bmarkstein@nahb.org.


Recommend This: Recommend This